Use campaign insights report
Overview
The campaign insights report provides KPIs and metrics for a campaign.
Access
To access the campaign insights report, go to Reporting > Campaign Insights, and click on the desired campaign.

Filtering
Use the filtering system with its operators to locate specific campaigns quickly.

Report KPIs and metrics
The report is organized into several tabs, each focusing on different aspects of campaign performance.
Main KPIs
| Name | Description |
|---|---|
| AdSpend | The total budget spent on the campaign. |
| CTR | The click-through-rate, calculated as: Clicks / Impressions. |
| Exp/No exp | The incrementality ratio, calculated as: ((Unique Buyers exposed / Unique visitors exposed) / (Unique Buyers non-exposed / Unique visitors non-exposed*) - 1). |
| Frequency | The Optin impressions divided by Opt-in unique visitors. |
| Impressions | The number of delivered impressions. |
| Post-click revenue* | The total value of attributed sales, from click events. For more information, see Configure sales attribution. |
| Post-view revenue* | The total value of attributed sales, from view or impression events. For more information, see Configure sales attribution. |
| RoAS* | The return on ad spend, calculated as: Total revenue / Opt-in spend. |
| Total revenue* | The sum of Post-click revenue and Post-view revenue. |
| Units* | The total number (volume) of attributed sales. |
* Based on opt-in users only: Reflects data solely from shoppers who consented to tracking under applicable privacy frameworks, such as GDPR.
For each delivered campaign, a control group is created by intentionally withholding the campaign from 5% of the eligible population. This enables a comparison between the purchasing behavior of users who viewed the campaign (exposed users) and those who didn't (unexposed users). The attribution window for unexposed users matches the post-view/post-impression configuration on the Kamino platform.
Performance and delivery charts
The performance and delivery charts include the following charts:
- daily/weekly/monthly clicks and budget
- delivered budget by page type.
Line item details
| Name | Description |
|---|---|
| Ad Spend | The total spend on the line item. |
| Clicks | The clicks on the product zone of the line item. |
| Click-through rate | The click-through-rate, calculated as: Clicks / Impressions. |
| Format | The format associated with the line item (for example, native, billboard, or banner). |
| Impressions | The number of delivered impressions of the line item. |
| Line item name & ID | The unique name and identifier of the line item. |
| OnTarget |
An indicator of the delivery trend. An OnTarget above 100 means you're ahead of your delivery trend when it's running on a daily basis. It is calculated as follows:
|
Interaction details
| Name | Description |
|---|---|
| Click-through rate | The click-through-rate, calculated as: Clicks / Impressions. |
| Clicks | The clicks on the product zone of the line item. |
| Format | The format associated with the line item (for example, native, billboard, or banner). |
| Impressions | The number of delivered impressions of the line item. |
| Interaction rate | The number of Interactions divided by Impressions. |
| Interactions | The number of clicks of the line item across all zones. |
| Line item name & ID | The unique name and identifier of the line item. |
| Views | The number of views of the line item. A view is counted when the format is at least 50% visible on the screen. |
Attribution details
| Name | Description |
|---|---|
| Line item name & ID | The unique name and identifier of the line item. |
| Revenue optin | The sum of post-click revenue and post-view revenue. |
| Revenue optin click | The sum of attributed sales (value) associated with click events, on line item level. For more information, see Configure sales attribution. |
| Revenue optin view | The sum of attributed sales (value) associated with view/impression events, on line item level. For more information, see Configure sales attribution. |
| RoAS optin | The return on ad spend of the line item, calculated as: Total revenue / Spend optin. |
| Spend | The total spend of the line item. |
| Spend optin | The total spend for unique visitors who opted in. |
| Spend optout | The total spend for unique visitors who opted out. |
Completion details
The Completion details part contains completion rates for video formats only (25%, 50%, 75%, Completed).
Top 10 categories / Top 10 keywords
These parts contain KPIs (Impressions, Views, Clicks etc.) for the top 10 categories and top 10 keywords.
Sponsored product performance
The sponsored product performance metrics are available for sponsored product campaigns only.
| Name | Description |
|---|---|
| Adspend | The budget spent at product level. |
| Clicks | The clicks on the product zone at product level |
| CTR | The click-through-rate, calculated as: Clicks / Impressions. |
| eCPC | The average click price, calculated as: Adspend / Clicks. |
| Impressions | The number of delivered impressions at product level. |
| Product information | The name and SKU of the product. |
| Revenue | The sum of attributed sales (value) at product level. |
| RoAS | The return on ad spend at product level. |
| Units | The total number (volume) of attributed sales at product level. |
Promoted product business impact
| Name | Description |
|---|---|
| Product information | The name and retailer ID of the product. |
| Revenue click* | The sum of attributed sales (value) associated with click events. |
| Revenue view* | The sum of attributed sales (value) associated with view/impression events. |
| Total revenue* | The sum of Post-click revenue and Post-view revenue. |
| Units click* | The total number (volume) of attributed sales associated with click events. |
| Units view* | The total number (volume) of attributed sales associated with view/impression events. |
* For more information, see Configure sales attribution.
Revenue calculation methodology
The system analyzes revenue across three periods to ensure consistent comparisons:
- Before period: The period extending up to four times the campaign's duration, starting from the campaign product's first recorded purchase ("buy" event). This helps smooth out the impact of promotions or seasonal effects and adapts to innovative campaigns with limited historical data.
- During period: The interval from the start to the end of the campaign.
- After period: The time frame immediately following the campaign, matching the exact length of the During period. For example, if a campaign runs for one week, the After period is also one week.
Population comparison
This section compares KPIs between exposed and non-exposed populations.
| Name | Description |
|---|---|
| Average basket |
|
| Conversion rate |
|
| Recruitment |
|